Enumerations
Controlled vocabularies used across the ERW schema. Each enumeration constrains a field to a set of allowed values. Click through for full descriptions and allowed values.
| Vocabulary | Used by | Values |
|---|---|---|
| Study Type | Article | experimental, modeling, review, perspective |
| Focus Area | Article | quantification, agronomic, soil_health, social_economic, natural_weathering |
| Document Type | Article | journal_article, review_article, preprint, thesis, conference_paper, ... |
| Experimental Scale | ExperimentalSetup | microcosm, mesocosm, field, catchment |
| Media | QuantificationApproach | soil, water, gas |
| Measurement | QuantificationApproach | cations, pH, inorganic_carbon, dic, ta, co2_flux, isotopes, ... |
| Modeling Scale | ModelingDetails | pore, column, field, regional, global |
| Application Rate Unit | Intervention | t_per_ha, lb_per_acre, ton_per_acre |
| Particle Size Type | FeedstockCharacteristics | p80, mean, median |
| Taxonomy System | SoilCharacteristics | USDA, WRB |
| Water Source | Irrigation | groundwater, surface |
Ontology alignment
We are adding meaning URIs from GLOSIS, ENVO, and AGROVOC where applicable. See the individual enum pages for current mappings.